| MSA | ORA Score | Rent Growth |
|---|---|---|
| Sacramento-Arden-Arcade-Roseville, Cali. | 55 | 7.3% |
| Salt Lake City, Utah | 52 | 6.6% |
| Riverside-San Bernardino-Ontario, Cali. | 57 | 6.3% |
| Seattle-Tacoma-Bellevue, Wash. | 55 | 6.0% |
| Portland-Vancouver-Veaverton, Ore./Wash. | 55 | 5.6% |
| Phoenix-Mesa-Scottsdale, Ariz. | 55 | 5.5% |
| Kansas City, MO/KS | 57 | 5.2% |
| Columbus, Ohio | 56 | 4.9% |
| San Francisco-Oakland-Fremont, Cali. | 55 | 4.9% |
| Pittsburgh, Penns. | 56 | 4.7% |
| Minneapolis-St. Paul-Bloomington, Minn./Wis. | 59 | 4.6% |
| Milwaukee-Waukesha-West Allis, Wis. | 60 | 4.6% |
| Las Vegas-Paradise, NV | 53 | 4.6% |
| Jacksonville, Fla. | 58 | 4.2% |
| Cincinatti-Middletown, Ohio/KY/Ind. | 59 | 4.2% |
| Dallas-Fort Worth-Arlington, Texas | 55 | 4.2% |
The ORA Scores for the Top 16 MSAs for Rent Growth, and the Top 5 Properties in Each
Do high rent-growth MSAs have an inverse relationship with online reputation?
2 MIN READ